Mercedes-Benz

.

.

An ISO 9001:2000 Company

Tai-Pan Traders Limited

 

 
 
 
 
 
Model

Ex- Showroom Chandigarh (In Rs).

Ex- Showroom Ludhiana (In Rs).

C 200 K Classic  

2,516,877

2,519,353

C 200 K Classic (Metallic) 2,580,789 2,583,264
C 200 K Elegance 2,748,303 2,750,780
C 200 K Elegance (Metallic) 2,812,215 2,814,691
C 220 CDI Classic 2,801,628 2,804,104
C 220 CDI Classic (Metallic) 2,865,540 2,868,015
C 220 CDI Elegance 3,033,054 3,035,531
C 220 CDI Elegance (Metallic) 3,096,966 3,099,442
E 200 K(Classic) 3,650,465 3,652,942
E 200 K (Metallic; Classic) 3,723,739 3,726,217
E 280 4,521,324 4,523,801
E 280 (Metallic) 4,594,598 4,597,076
E 280 CDI 4,388,617 4,391,094
E 280 CDI (Metallic) 4,461,891 4,464,369
S 320 CDIL 7,419,956 7,424,908
S 350 L 7,921,398 7,926,350

The retail price excludes the RTO Registration charges, Tax & Insurance
Entry tax, (if applicable) Handling charges, Octroi etc.
Prices are subject to change without any prior information
Change in taxes/ VAT if any is applicable at time of delivery.

.

Tai-Pan Traders Limited  Tai-Pan Traders Limited
 
©2006 www.taipanindia.com All Rights Reserved.

Ultimate Technology Partner