Mercedes-Benz

.

.

An ISO 9001:2000 Company

Tai-Pan Traders Limited

 

 
 
 
 
 
Model

Ex- Showroom Chandigarh (In Rs).

Ex- Showroom Ludhiana (In Rs).

C 200 K Elegance 28,96,175 28,98,648
C 200 K Elegance (Metallic) 29,59,386 29,61,860
C 220 CDI Elegance 31,85,238 31,87,713
C 220 CDI Elegance (Metallic) 32,48,449 32,50,925
C230 Avantgrade 34,99,980 35,02,455
C230 Avantgrade (Metallic) 35,63,191 35,65,667
C 220 CDI Avantgrade 33,98,075 34,00,550
C 220 CDI Avantgrade (Metallic) 34,61,286 34,63,762
E220 CDI  38,79,231 38,81,705
E220 CDI (Metallic) 39,50,233 39,52,706
E 230 Elegance 42,64,319 42,66,793
E 230 Elegance (Metallic) 43,35,321 43,37,794
E 280 44,35,302 44,37,775
E 280 (Metallic) 45,06,304 45,08,777
E 280 CDI 43,39,439 43,21,910
E 280 CDI (Metallic) 44,10,441 43,92,911
E 280 CDI Special Edition 43,69,955 43,72,429
E 280 CDI Special Edition (Metallic) 44,40,957 44,43,430
S 320 CDIL 76,05,013 76,09,964
S 350 L 81,07,409 81,12,358

The retail price excludes the RTO Registration charges, Tax & Insurance
Entry tax, (if applicable) Handling charges, Octroi etc.
Prices are subject to change without any prior information
Change in taxes/ VAT if any is applicable at time of delivery.

.

Tai-Pan Traders Limited  Tai-Pan Traders Limited
 
©2006 www.taipanindia.com All Rights Reserved.

Ultimate Technology Partner